URL
| URL | Count | AccessTime |
|---|---|---|
| https://fonsan.asplord.com/ | 1426 | 2026-11-12 21:43:44 |
| https://asplord.com/ | 9533 | 2026-11-12 21:10:58 |
| https://www.asplord.com/ | 1150 | 2026-11-12 06:01:58 |
| http://www.asplord.com/ | 832 | 2026-11-11 08:16:01 |
| http://asplord.com/ | 2670 | 2026-11-11 03:42:25 |
| http://app.asplord.com/ | 245 | 2026-11-10 22:43:17 |
| https://app.asplord.com/ | 89 | 2026-11-07 11:41:34 |
| https://asplord.com/index.php?index | 2 | 2026-10-31 17:01:51 |
| https://asplord.com/index.php | 6 | 2026-10-29 11:13:03 |
| https://asplord.com | 5 | 2026-10-25 13:14:43 |
| https://asplord.com/source.php?windows+xp | 1 | 2026-09-28 16:02:06 |
| https://asplord.com/index.php?polipo | 2 | 2026-09-26 15:08:02 |
| https://asplord.com/index.php?windows%20vista | 1 | 2026-09-26 14:16:56 |
| https://asplord.com/index.php?%E6%99%82%E4%BB%A4%E8%94%AC%E8%8F%9C%E7%A8%AE%E9%A1%9E | 2 | 2026-09-25 12:09:46 |
| https://asplord.com/source.php?%E5%95%9F%E7%94%A8%E6%96%B0%E7%9A%84tcp%E6%93%81%E5%A1%9E%E6%8E%A7%E5%88%B6%E7%AE%97%E6%B3%95-bbr | 3 | 2026-09-25 10:13:36 |
| https://asplord.com/index.php?%E7%B7%A8%E8%AD%AF%E5%87%BA%E5%8F%AA%E5%B1%AC%E6%96%BC%E8%87%AA%E5%B7%B1%E7%A1%AC%E9%AB%94%E7%92%B0%E5%A2%83%E7%9A%84%E6%A0%B8%E5%BF%83 | 3 | 2026-09-25 09:42:48 |
| https://www.asplord.com/source.php?index | 2 | 2026-09-14 12:43:39 |
| https://www.asplord.com/index.php | 2 | 2026-09-14 12:43:35 |
| https://asplord.com/source.php?index | 6 | 2026-09-14 04:09:36 |
| https://asplord.com/?%E9%AD%9A%E8%8F%9C%E5%85%B1%E7%94%9F | 1 | 2026-08-21 16:16:11 |
User Agent
| User Agent | Count | AccessTime | OS | Device | Browser |
|---|---|---|---|---|---|
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) | 1434 | 2026-11-12 21:43:44 | |||
| Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 55 | 2026-11-12 21:10:58 | googlebot 2.1 | ||
| PlayStore-Google | 1118 | 2026-11-12 20:55:11 | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 | 42 | 2026-11-12 19:55:59 | |||
| Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) | 1840 | 2026-11-12 19:13:58 | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/157.0.0.0 Safari/537.36 | 2 | 2026-11-12 18:19:51 | windows 10.0 x64 | ||
| Mozilla/5.0 (iPhone; CPU iPhone OS 27_3_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/445.5.1006576801 Mobile/15E148 Safari/604.1 | 1 | 2026-11-12 17:31:22 | iphone 27.3.0 | iphone | |
| Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.8037.97 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 1 | 2026-11-12 14:53:14 | googlebot 2.1 | ||
| Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/537.36 | 15 | 2026-11-12 14:09:23 | android 10 | ||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | 39 | 2026-11-12 12:09:09 | windows 10.0 x64 | ||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 | 480 | 2026-11-12 11:12:06 | windows 10.0 x64 | ||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | 24 | 2026-11-12 11:12:01 | iphone 13.2.3 | iphone | |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 | 7 | 2026-11-12 10:05:35 | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 | 11 | 2026-11-12 08:31:42 | iphone 18.7 | iphone | |
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 | 145 | 2026-11-12 07:10:15 | windows 10.0 x64 | ||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 | 110 | 2026-11-12 05:12:56 | windows 10.0 x64 | ||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/154.0.8037.97 Safari/537.36 | 2 | 2026-11-12 04:38:31 | googlebot 2.1 | ||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.18362 | 1 | 2026-11-12 03:05:04 | windows 10.0 x64 | ||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Safari/537.36 | 9 | 2026-11-11 23:25:31 | windows 10.0 x64 | ||
| YisouSpider | 172 | 2026-11-11 22:51:50 |
IP
| IP | Count | AccessTime |
|---|---|---|
| 17.166.236.36 | 1 | 2026-11-12 21:43:44 |
| 66.249.74.9 | 7 | 2026-11-12 21:10:58 |
| 74.125.217.8 | 1 | 2026-11-12 20:55:11 |
| 32.197.46.128 | 1 | 2026-11-12 19:55:59 |
| 122.14.224.33 | 1 | 2026-11-12 19:13:58 |
| 111.225.149.148 | 1 | 2026-11-12 19:13:33 |
| 1.161.11.93 | 1 | 2026-11-12 18:19:51 |
| 111.82.221.94 | 1 | 2026-11-12 17:31:22 |
| 74.125.217.10 | 1 | 2026-11-12 16:58:11 |
| 17.166.234.205 | 1 | 2026-11-12 16:05:20 |
| 66.249.71.130 | 5 | 2026-11-12 15:41:47 |
| 66.249.74.8 | 2 | 2026-11-12 14:53:39 |
| 66.249.71.131 | 4 | 2026-11-12 14:53:34 |
| 36.232.171.23 | 1 | 2026-11-12 14:09:23 |
| 122.14.227.34 | 2 | 2026-11-12 13:02:04 |
| 122.14.225.91 | 1 | 2026-11-12 12:49:03 |
| 17.166.153.149 | 1 | 2026-11-12 12:36:50 |
| 108.177.2.163 | 69 | 2026-11-12 12:12:44 |
| 90.201.132.33 | 1 | 2026-11-12 12:09:09 |
| 116.179.33.205 | 12 | 2026-11-12 11:12:06 |
Screen
| Screen | Count | AccessTime |
|---|---|---|
| 1920x1080 | 2938 | 2026-11-12 21:43:44 |
| 412x732 | 394 | 2026-11-12 21:10:58 |
| 1024x1024 | 898 | 2026-11-12 20:55:11 |
| 375x812 | 2186 | 2026-11-12 19:13:58 |
| 430x932 | 278 | 2026-11-12 17:31:22 |
| 384x832 | 181 | 2026-11-12 14:09:23 |
| 800x600 | 719 | 2026-11-12 12:09:09 |
| 1600x1600 | 481 | 2026-11-12 11:12:06 |
| 375x667 | 88 | 2026-11-12 11:12:01 |
| 1366x900 | 94 | 2026-11-12 10:05:35 |
| 440x956 | 102 | 2026-11-12 08:31:42 |
| 390x844 | 475 | 2026-11-11 22:51:50 |
| 1024x10000 | 1103 | 2026-11-11 22:45:24 |
| 320x693 | 153 | 2026-11-11 16:14:34 |
| 1262x1184 | 1 | 2026-11-11 13:39:11 |
| 393x852 | 238 | 2026-11-11 13:10:49 |
| 1440x900 | 75 | 2026-11-11 12:24:35 |
| 1280x1600 | 60 | 2026-11-11 08:46:52 |
| 414x736 | 27 | 2026-11-10 23:34:23 |
| 2560x1440 | 1552 | 2026-11-10 23:15:05 |
OS
| OS | Count |
|---|---|
| 7587 | |
| windows 10.0 x64 | 4753 |
| android 10 | 1896 |
| googlebot 2.1 | 624 |
| iphone 18.6.2 | 471 |
| iphone 18.5 | 300 |
| iphone 18.7 | 215 |
| iphone 18.5.0 | 188 |
| android 14 | 120 |
| android 15 | 99 |
| android 8.1.0 | 86 |
| iphone 18.6 | 76 |
| android 11 | 73 |
| iphone 18.4.1 | 72 |
| windows 7 x64 | 69 |
| iphone 17.6.1 | 56 |
| android 16 | 47 |
| android 6.0.1 | 45 |
| android 12 | 42 |
| android 13 | 42 |