URL
URL | Count | AccessTime |
---|---|---|
http://asplord.com/ | 9507 | 2024-11-23 16:09:12 |
https://asplord.com/ | 40446 | 2024-11-23 15:27:19 |
https://www.asplord.com/ | 509 | 2024-11-23 11:36:31 |
https://fonsan.asplord.com/ | 1164 | 2024-11-22 21:06:26 |
http://www.asplord.com/ | 530 | 2024-11-22 07:49:18 |
http://fonsan.asplord.com/ | 1545 | 2024-11-16 21:40:34 |
https://app.asplord.com/ | 53 | 2024-11-16 02:30:24 |
https://asplord.com/index.php?%E5%B0%BC%E5%9F%BA%E7%BE%85%E8%8D%89 | 15842 | 2024-11-06 18:17:53 |
https://asplord.com/index.php?%E6%88%90%E6%9C%AC%E6%9C%80%E4%BD%8E%E7%9A%84%E5%90%90%E5%8F%B8 | 6 | 2024-11-01 03:58:17 |
http://lohasild.tw/ | 2005 | 2024-10-10 16:15:34 |
http://www.lohasild.tw/ | 271365 | 2024-10-10 16:15:24 |
https://lohasild.tw/ | 185 | 2024-10-05 16:40:01 |
http://app.asplord.com/ | 201 | 2024-09-30 22:24:47 |
https://asplord.com/source.php?%E5%B0%87%E5%B7%B2%E7%B6%93%E5%AE%89%E8%A3%9D%E6%88%90+ide+%E7%A1%AC%E7%A2%9F%E6%A8%A1%E5%BC%8F%E7%9A%84+windows+7+%E6%94%B9%E6%88%90+ahci+%E6%A8%A1%E5%BC%8F | 2 | 2024-09-22 14:03:04 |
https://asplord.com/index.php?%E6%96%B0%E9%85%B7%E9%9F%B3%E8%BC%B8%E5%85%A5%E6%B3%95 | 12 | 2024-09-15 15:29:36 |
http://asplord.com/index.php | 266 | 2024-08-21 12:53:06 |
https://asplord.com/index.php?%E7%94%B3%E8%AB%8B%E9%96%80%E7%89%8C | 2985 | 2024-08-16 23:38:10 |
https://asplord.com/index.php?%E6%88%90%E4%BA%A4%E9%81%8E%E6%88%B66%E6%AD%A5%E9%A9%9F | 2157 | 2024-08-03 17:05:21 |
https://asplord.com/index.php?%E4%BD%BF%E7%94%A8FBWF%E4%BF%9D%E8%AD%B7SSD%E5%AF%AB%E5%85%A5 | 13 | 2024-07-27 12:51:12 |
https://asplord.com/index.php?React | 3 | 2024-07-20 18:55:02 |
User Agent
User Agent | Count | AccessTime | OS | Device | Browser |
---|---|---|---|---|---|
PlayStore-Google | 369 | 2024-11-23 16:09:12 | |||
Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/14.18.1 | 16 | 2024-11-23 15:27:19 | iphone 17.6.1 | iphone | |
Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148 Safari/604.1 | 830 | 2024-11-23 15:16:03 | iphone 16.3.1 | iphone | |
Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1 | 234 | 2024-11-23 14:24:03 | iphone 17.6.1 | iphone | |
Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 | 17 | 2024-11-23 13:54:34 | android 10 | ||
Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/343.0.695551749 Mobile/15E148 Safari/604.1 | 2 | 2024-11-23 13:38:18 | iphone 17.5 | iphone | |
Mozilla/5.0 (iPhone; CPU iPhone OS 17_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.7 Mobile/15E148 Safari/604.1 | 36 | 2024-11-23 13:01:12 | iphone 17.7 | iphone | |
Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/291.0.582931352 Mobile/15E148 Safari/604.1 | 1 | 2024-11-23 11:51:39 | iphone 17.4 | iphone | |
Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 3 | 2024-11-23 11:36:31 | googlebot 2.1 | ||
Mozilla/5.0 (iPhone; CPU iPhone OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/128.0.6613.92 Mobile/15E148 Safari/604.1 | 1 | 2024-11-23 10:11:49 | iphone 18.0 | iphone | |
Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 | 194 | 2024-11-23 09:25:43 | android 10 | ||
Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36 | 456 | 2024-11-23 08:56:56 | android 10 | ||
Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36 | 959 | 2024-11-23 08:32:41 | |||
Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Safari/537.36 PlayStore-Google | 1 | 2024-11-23 06:51:07 | |||
Mozilla/5.0 (Linux; Android 12; SM-A5360 Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/130.0.6723.107 Mobile Safari/537.36 Line/14.16.0/IAB | 1 | 2024-11-22 23:53:49 | android 12 | SM-A5360 | |
Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/340.3.689937600 Mobile/15E148 Safari/604.1 | 1 | 2024-11-22 21:06:26 | iphone 16.3 | iphone | |
Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/131.0.6778.73 Mobile/15E148 Safari/604.1 | 2 | 2024-11-22 20:37:03 | iphone 17.6.1 | iphone | |
Mozilla/5.0 (Linux; Android 11; SM-A7050 Build/RP1A.200720.012; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/130.0.6723.107 Mobile Safari/537.36 Line/14.18.1/IAB | 1 | 2024-11-22 19:59:55 | android 11 | SM-A7050 | |
Mozilla/5.0 (Linux; Android 12; SM-A426B Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/131.0.6778.39 Mobile Safari/537.36 Line/14.10.0/IAB | 1 | 2024-11-22 19:53:09 | android 12 | SM-A426B | |
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | 13 | 2024-11-22 17:31:03 | windows 10.0 x64 |
IP
IP | Count | AccessTime |
---|---|---|
66.249.92.163 | 153 | 2024-11-23 16:09:12 |
114.45.50.109 | 2 | 2024-11-23 15:27:19 |
36.234.109.159 | 1 | 2024-11-23 15:16:03 |
42.70.109.26 | 1 | 2024-11-23 14:24:03 |
114.140.153.14 | 3 | 2024-11-23 13:54:34 |
219.85.202.121 | 1 | 2024-11-23 13:45:03 |
111.253.219.154 | 1 | 2024-11-23 13:38:18 |
36.237.232.181 | 2 | 2024-11-23 13:01:12 |
223.138.153.253 | 1 | 2024-11-23 12:56:42 |
42.73.190.218 | 1 | 2024-11-23 11:51:39 |
66.249.66.162 | 44 | 2024-11-23 11:36:31 |
27.51.97.57 | 1 | 2024-11-23 10:32:21 |
49.215.45.194 | 1 | 2024-11-23 10:11:49 |
223.138.184.181 | 1 | 2024-11-23 09:25:43 |
49.217.131.149 | 1 | 2024-11-23 08:56:56 |
35.94.137.71 | 1 | 2024-11-23 08:32:41 |
66.249.66.165 | 317 | 2024-11-23 07:52:32 |
44.244.155.5 | 1 | 2024-11-23 03:02:29 |
42.77.148.211 | 1 | 2024-11-23 01:35:48 |
34.217.14.63 | 1 | 2024-11-23 00:35:58 |
Screen
Screen | Count | AccessTime |
---|---|---|
1024x1024 | 4615 | 2024-11-23 16:09:12 |
428x926 | 7197 | 2024-11-23 15:27:19 |
375x812 | 31353 | 2024-11-23 15:16:03 |
393x852 | 1954 | 2024-11-23 14:24:03 |
355x793 | 17 | 2024-11-23 13:54:34 |
414x896 | 44972 | 2024-11-23 13:45:03 |
390x844 | 23320 | 2024-11-23 13:38:18 |
430x932 | 1323 | 2024-11-23 11:51:39 |
412x732 | 5888 | 2024-11-23 11:36:31 |
360x800 | 7619 | 2024-11-23 10:32:21 |
339x735 | 165 | 2024-11-23 09:25:43 |
412x846 | 5546 | 2024-11-23 08:56:56 |
800x600 | 5693 | 2024-11-23 08:32:41 |
1024x10000 | 716 | 2024-11-23 06:51:07 |
384x854 | 2092 | 2024-11-22 23:53:50 |
375x832 | 2 | 2024-11-22 20:36:59 |
339x753 | 516 | 2024-11-22 19:53:09 |
320x694 | 1187 | 2024-11-22 19:30:09 |
384x832 | 442 | 2024-11-22 18:34:16 |
1536x960 | 298 | 2024-11-22 17:31:04 |
OS
OS | Count |
---|---|
windows 10.0 x64 | 107748 |
windows 7 x64 | 65176 |
49903 | |
android 10 | 21657 |
android 6.0.1 | 18730 |
android 9 | 18421 |
windows 7 | 17083 |
android 8.0.0 | 12370 |
iphone 13.5.1 | 11343 |
iphone 12.2 | 11274 |
android 11 | 10277 |
iphone 15.5 | 9768 |
android 7.0 | 9419 |
iphone 12.3.1 | 9111 |
android 7.1.1 | 8659 |
iphone 12.1.4 | 8170 |
iphone 12.1 | 7703 |
windows xp | 7198 |
android 12 | 7116 |
android 8.1.0 | 7113 |