URL
URL | Count | AccessTime |
---|---|---|
https://fonsan.asplord.com/ | 1159 | 2024-11-21 14:58:46 |
https://asplord.com/ | 40379 | 2024-11-21 13:27:08 |
http://asplord.com/ | 9491 | 2024-11-21 07:21:31 |
http://www.asplord.com/ | 529 | 2024-11-21 02:34:55 |
https://www.asplord.com/ | 508 | 2024-11-19 01:56:06 |
http://fonsan.asplord.com/ | 1545 | 2024-11-16 21:40:34 |
https://app.asplord.com/ | 53 | 2024-11-16 02:30:24 |
https://asplord.com/index.php?%E5%B0%BC%E5%9F%BA%E7%BE%85%E8%8D%89 | 15842 | 2024-11-06 18:17:53 |
https://asplord.com/index.php?%E6%88%90%E6%9C%AC%E6%9C%80%E4%BD%8E%E7%9A%84%E5%90%90%E5%8F%B8 | 6 | 2024-11-01 03:58:17 |
http://lohasild.tw/ | 2005 | 2024-10-10 16:15:34 |
http://www.lohasild.tw/ | 271365 | 2024-10-10 16:15:24 |
https://lohasild.tw/ | 185 | 2024-10-05 16:40:01 |
http://app.asplord.com/ | 201 | 2024-09-30 22:24:47 |
https://asplord.com/source.php?%E5%B0%87%E5%B7%B2%E7%B6%93%E5%AE%89%E8%A3%9D%E6%88%90+ide+%E7%A1%AC%E7%A2%9F%E6%A8%A1%E5%BC%8F%E7%9A%84+windows+7+%E6%94%B9%E6%88%90+ahci+%E6%A8%A1%E5%BC%8F | 2 | 2024-09-22 14:03:04 |
https://asplord.com/index.php?%E6%96%B0%E9%85%B7%E9%9F%B3%E8%BC%B8%E5%85%A5%E6%B3%95 | 12 | 2024-09-15 15:29:36 |
http://asplord.com/index.php | 266 | 2024-08-21 12:53:06 |
https://asplord.com/index.php?%E7%94%B3%E8%AB%8B%E9%96%80%E7%89%8C | 2985 | 2024-08-16 23:38:10 |
https://asplord.com/index.php?%E6%88%90%E4%BA%A4%E9%81%8E%E6%88%B66%E6%AD%A5%E9%A9%9F | 2157 | 2024-08-03 17:05:21 |
https://asplord.com/index.php?%E4%BD%BF%E7%94%A8FBWF%E4%BF%9D%E8%AD%B7SSD%E5%AF%AB%E5%85%A5 | 13 | 2024-07-27 12:51:12 |
https://asplord.com/index.php?React | 3 | 2024-07-20 18:55:02 |
User Agent
User Agent | Count | AccessTime | OS | Device | Browser |
---|---|---|---|---|---|
Mozilla/5.0 (iPhone; CPU iPhone OS 17_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.8 Mobile/15E148 Safari/604.1 | 1 | 2024-11-21 14:58:46 | iphone 17.7.1 | iphone | |
Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 | 191 | 2024-11-21 13:27:08 | android 10 | ||
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 | 136 | 2024-11-21 12:56:53 | windows 10.0 x64 | ||
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | 6 | 2024-11-21 12:03:13 | windows 10.0 x64 | ||
Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/131.0.6778.73 Mobile/15E148 Safari/604.1 | 9 | 2024-11-21 11:56:36 | iphone 18.1.0 | iphone | |
Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1 | 229 | 2024-11-21 11:29:05 | iphone 17.6.1 | iphone | |
Mozilla/5.0 (Linux; Android 13; SM-A715F Build/TP1A.220624.014; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/130.0.6723.107 Mobile Safari/537.36 Line/14.18.1/IAB | 1 | 2024-11-21 11:07:53 | android 13 | SM-A715F | |
Mozilla/5.0 (Linux; Android 14; CPH2629 Build/UKQ1.231108.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/130.0.6723.107 Mobile Safari/537.36 Line/14.19.0/IAB | 1 | 2024-11-21 11:07:36 | android 14 | CPH2629 | |
Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0 | 11 | 2024-11-21 11:00:44 | windows 10.0 x64 | ||
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 | 2151 | 2024-11-21 09:55:02 | windows 10.0 x64 | ||
Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 4 | 2024-11-21 08:38:38 | googlebot 2.1 | ||
Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Safari/537.36 PlayStore-Google | 4 | 2024-11-21 07:21:31 | |||
Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36 | 952 | 2024-11-21 04:03:59 | |||
Mozilla/5.0 | 1059 | 2024-11-21 02:34:55 | |||
Mozilla/5.0 (iPhone; CPU iPhone OS 17_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.7 Mobile/15E148 Safari/604.1 | 32 | 2024-11-21 00:08:19 | iphone 17.7 | iphone | |
PlayStore-Google | 364 | 2024-11-20 23:26:26 | |||
Mozilla/5.0 (Linux; Android 10; SAMSUNG SM-A920F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/14.0 Chrome/87.0.4280.141 Mobile Safari/537.36 | 3 | 2024-11-20 23:17:18 | android 10 | ||
Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/131.0.6778.73 Mobile/15E148 Safari/604.1 | 1 | 2024-11-20 22:58:12 | iphone 17.6.1 | iphone | |
Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 | 7 | 2024-11-20 22:20:42 | android 10 | ||
Mozilla/5.0 (Linux; Android 14; CPH2505 Build/UKQ1.230924.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/130.0.6723.107 Mobile Safari/537.36 Line/14.18.1/IAB | 1 | 2024-11-20 20:37:37 | android 14 | CPH2505 |
IP
IP | Count | AccessTime |
---|---|---|
39.14.48.240 | 1 | 2024-11-21 14:58:46 |
27.247.163.52 | 2 | 2024-11-21 13:27:08 |
220.135.245.184 | 1 | 2024-11-21 12:56:53 |
60.248.95.28 | 6 | 2024-11-21 12:03:14 |
180.217.8.219 | 1 | 2024-11-21 11:56:36 |
27.242.66.50 | 5 | 2024-11-21 11:29:05 |
211.22.232.127 | 1 | 2024-11-21 11:14:02 |
111.241.65.168 | 1 | 2024-11-21 11:07:53 |
27.242.156.140 | 1 | 2024-11-21 11:07:36 |
123.51.236.151 | 1 | 2024-11-21 11:00:44 |
49.216.30.141 | 2 | 2024-11-21 10:58:32 |
120.127.209.27 | 1 | 2024-11-21 09:55:02 |
66.249.66.162 | 42 | 2024-11-21 08:38:38 |
66.249.92.164 | 128 | 2024-11-21 07:21:31 |
44.234.24.48 | 1 | 2024-11-21 04:03:59 |
66.249.66.165 | 315 | 2024-11-21 02:58:51 |
66.249.92.163 | 148 | 2024-11-21 02:34:55 |
36.237.242.210 | 2 | 2024-11-21 00:08:19 |
66.249.92.165 | 91 | 2024-11-20 23:26:26 |
49.216.107.23 | 1 | 2024-11-20 23:17:18 |
Screen
Screen | Count | AccessTime |
---|---|---|
414x896 | 44969 | 2024-11-21 14:58:46 |
432x984 | 4 | 2024-11-21 13:27:08 |
1920x1080 | 59760 | 2024-11-21 12:56:53 |
1286x594 | 1 | 2024-11-21 12:03:14 |
390x844 | 23305 | 2024-11-21 11:29:05 |
1536x864 | 28760 | 2024-11-21 11:14:02 |
384x854 | 2091 | 2024-11-21 11:07:53 |
360x804 | 293 | 2024-11-21 11:07:36 |
1280x800 | 6400 | 2024-11-21 11:00:44 |
412x915 | 4777 | 2024-11-21 10:58:32 |
412x732 | 5885 | 2024-11-21 08:38:38 |
1024x10000 | 713 | 2024-11-21 07:21:31 |
800x600 | 5685 | 2024-11-21 04:03:59 |
1600x1000 | 606 | 2024-11-21 02:34:55 |
480x800 | 616 | 2024-11-21 02:34:53 |
412x846 | 5545 | 2024-11-20 23:17:18 |
393x852 | 1949 | 2024-11-20 22:58:12 |
320x715 | 90 | 2024-11-20 20:37:37 |
339x756 | 39 | 2024-11-20 20:37:35 |
320x693 | 1689 | 2024-11-20 19:58:47 |
OS
OS | Count |
---|---|
windows 10.0 x64 | 107735 |
windows 7 x64 | 65176 |
49884 | |
android 10 | 21641 |
android 6.0.1 | 18730 |
android 9 | 18421 |
windows 7 | 17083 |
android 8.0.0 | 12370 |
iphone 13.5.1 | 11343 |
iphone 12.2 | 11274 |
android 11 | 10276 |
iphone 15.5 | 9768 |
android 7.0 | 9418 |
iphone 12.3.1 | 9111 |
android 7.1.1 | 8659 |
iphone 12.1.4 | 8170 |
iphone 12.1 | 7703 |
windows xp | 7198 |
android 12 | 7114 |
android 8.1.0 | 7113 |