URL
| URL | Count | AccessTime |
|---|---|---|
| http://www.asplord.com/ | 438 | 2026-01-26 01:24:07 |
| http://fonsan.asplord.com/ | 145 | 2026-01-26 00:58:47 |
| https://asplord.com/ | 5317 | 2026-01-25 23:50:53 |
| https://fonsan.asplord.com/ | 433 | 2026-01-25 23:25:01 |
| http://asplord.com/ | 1241 | 2026-01-25 23:02:41 |
| http://app.asplord.com/ | 52 | 2026-01-25 00:19:10 |
| http://asplord.com/index.php?%E8%B2%A8%E6%AB%83%E5%B1%8B | 1 | 2026-01-24 06:20:07 |
| https://www.asplord.com/ | 159 | 2026-01-23 18:07:46 |
| http://asplord.com/source.php?index | 4 | 2026-01-20 09:31:23 |
| http://asplord.com/index.php | 9 | 2026-01-20 09:31:19 |
| https://www.google.com/ | 7 | 2026-01-16 22:54:11 |
| http://asplord.com/?3d%E5%8D%B0%E8%A1%A8%E6%A9%9F | 1 | 2026-01-12 04:29:08 |
| https://app.asplord.com/ | 11 | 2025-12-29 13:30:49 |
| https://asplord.com/index.php | 2 | 2025-11-21 10:00:21 |
| https://asplord.com/index.php?%E9%83%BD%E5%B8%82%E9%A4%8A%E8%9C%82 | 1 | 2025-11-20 20:49:54 |
| http://www.phimarshcer.online/profile/41174941/view/ | 1 | 2025-09-27 19:35:22 |
| https://asplord.com/index.php?%E5%B0%87%E5%B7%B2%E7%B6%93%E5%AE%89%E8%A3%9D%E6%88%90%20ide%20%E7%A1%AC%E7%A2%9F%E6%A8%A1%E5%BC%8F%E7%9A%84%20windows%207%20%E6%94%B9%E6%88%90%20ahci%20%E6%A8%A1%E5%BC%8F | 2 | 2025-09-27 14:57:39 |
| https://www.asplord.com/source.php?index | 1 | 2025-08-21 16:02:23 |
| https://www.asplord.com/index.php | 1 | 2025-08-21 16:01:51 |
| http://www.encmbtia.online/profile/41174941/view/ | 1 | 2025-08-05 20:01:02 |
User Agent
| User Agent | Count | AccessTime | OS | Device | Browser |
|---|---|---|---|---|---|
| Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) | 860 | 2026-01-26 01:24:07 | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 | 141 | 2026-01-26 00:58:47 | windows 10.0 x64 | ||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/136.0.0.0 Safari/537.36 | 93 | 2026-01-25 23:50:53 | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Safari/604.1 | 10 | 2026-01-25 23:25:01 | iphone 18.7 | iphone | |
| PlayStore-Google | 525 | 2026-01-25 23:02:41 | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15 | 15 | 2026-01-25 22:49:28 | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/26.0.0 | 2 | 2026-01-25 22:48:43 | iphone 18.7 | iphone | |
| Mozilla/5.0 (iPhone; CPU iPhone OS 26_2_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/404.0.856692123 Mobile/15E148 Safari/604.1 | 5 | 2026-01-25 21:48:39 | iphone 26.2.0 | iphone | |
| Mozilla/5.0 (Linux; Android 14; CPH2599 Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/120.0.6099.230 Mobile Safari/537.36 | 1 | 2026-01-25 20:58:33 | android 14 | CPH2599 | |
| Mozilla/5.0 (Linux; Android 16; SM-A3460 Build/BP2A.250605.031.A3; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/143.0.7499.192 Mobile Safari/537.36 Line/15.21.3/IAB | 1 | 2026-01-25 20:32:03 | android 16 | SM-A3460 | |
| Mozilla/5.0 (Linux; Android 14; SM-A236E Build/UP1A.231005.007; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/143.0.7499.193 Mobile Safari/537.36 Line/15.21.3/IAB | 1 | 2026-01-25 20:31:19 | android 14 | SM-A236E | |
| Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36 | 11 | 2026-01-25 20:08:48 | android 10 | ||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 | 1 | 2026-01-25 20:07:21 | windows 10.0 x64 | ||
| Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/537.36 | 45 | 2026-01-25 20:00:40 | android 10 | ||
| Mozilla/5.0 (iPhone; CPU iPhone OS 26_2_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.85 Mobile/15E148 Safari/604.1 | 2 | 2026-01-25 19:53:51 | iphone 26.2.0 | iphone | |
| Mozilla/5.0 (iPhone; CPU iPhone OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 | 2 | 2026-01-25 18:20:42 | iphone 16.7.2 | iphone | |
| Mozilla/5.0 (Linux; Android 15; V2332 Build/AP3A.240905.015.A2; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/144.0.7559.59 Mobile Safari/537.36 Line/15.21.3/IAB | 1 | 2026-01-25 16:31:09 | android 15 | V2332 | |
| Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943) | 85 | 2026-01-25 14:12:28 | android 10 | ||
| Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Safari/604.1 | 7 | 2026-01-25 12:37:57 | iphone 16.2 | iphone | |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 | 19 | 2026-01-25 12:06:22 |
IP
| IP | Count | AccessTime |
|---|---|---|
| 110.249.201.136 | 2 | 2026-01-26 01:24:07 |
| 116.179.33.71 | 3 | 2026-01-26 00:58:47 |
| 65.55.210.224 | 1 | 2026-01-25 23:50:53 |
| 49.217.130.20 | 1 | 2026-01-25 23:25:01 |
| 66.249.92.6 | 8 | 2026-01-25 23:02:41 |
| 1.168.139.156 | 2 | 2026-01-25 22:49:28 |
| 106.1.228.168 | 1 | 2026-01-25 22:48:43 |
| 119.77.182.139 | 1 | 2026-01-25 21:48:39 |
| 42.78.172.229 | 1 | 2026-01-25 20:58:33 |
| 42.75.37.22 | 1 | 2026-01-25 20:32:03 |
| 111.71.159.88 | 1 | 2026-01-25 20:31:19 |
| 49.217.124.249 | 1 | 2026-01-25 20:08:48 |
| 3.252.142.104 | 1 | 2026-01-25 20:07:21 |
| 49.215.44.220 | 1 | 2026-01-25 20:00:40 |
| 220.138.120.183 | 1 | 2026-01-25 19:53:51 |
| 49.217.201.128 | 1 | 2026-01-25 18:20:42 |
| 66.249.92.37 | 11 | 2026-01-25 17:48:53 |
| 110.249.202.50 | 1 | 2026-01-25 16:31:15 |
| 101.8.139.78 | 1 | 2026-01-25 16:31:09 |
| 118.165.180.232 | 2 | 2026-01-25 16:20:54 |
Screen
| Screen | Count | AccessTime |
|---|---|---|
| 375x812 | 1092 | 2026-01-26 01:24:07 |
| 1600x1600 | 141 | 2026-01-26 00:58:47 |
| 800x600 | 275 | 2026-01-25 23:50:53 |
| 414x896 | 164 | 2026-01-25 23:25:01 |
| 1024x10000 | 504 | 2026-01-25 23:02:41 |
| 810x1080 | 11 | 2026-01-25 22:49:28 |
| 320x693 | 132 | 2026-01-25 22:48:43 |
| 375x667 | 43 | 2026-01-25 21:48:39 |
| 360x804 | 40 | 2026-01-25 20:58:33 |
| 384x832 | 129 | 2026-01-25 20:32:03 |
| 384x857 | 31 | 2026-01-25 20:31:19 |
| 320x717 | 17 | 2026-01-25 20:08:48 |
| 1280x1280 | 1 | 2026-01-25 20:07:21 |
| 428x926 | 148 | 2026-01-25 19:53:51 |
| 390x844 | 352 | 2026-01-25 18:20:42 |
| 1024x1024 | 229 | 2026-01-25 17:48:53 |
| 400x400 | 86 | 2026-01-25 14:12:28 |
| 393x852 | 192 | 2026-01-25 14:12:25 |
| 412x732 | 151 | 2026-01-25 07:42:51 |
| 360x800 | 133 | 2026-01-25 04:42:22 |
OS
| OS | Count |
|---|---|
| 2386 | |
| windows 10.0 x64 | 1619 |
| android 10 | 1409 |
| iphone 18.6.2 | 417 |
| iphone 18.5 | 277 |
| googlebot 2.1 | 276 |
| iphone 18.5.0 | 181 |
| android 14 | 89 |
| iphone 18.7 | 80 |
| android 15 | 75 |
| iphone 18.6 | 74 |
| iphone 18.4.1 | 72 |
| android 8.1.0 | 66 |
| windows 7 x64 | 64 |
| iphone 17.6.1 | 48 |
| android 11 | 37 |
| android 12 | 35 |
| android 13 | 32 |
| iphone 17.3.1 | 26 |
| iphone 18.6.0 | 24 |