URL
| URL | Count | AccessTime |
|---|---|---|
| http://www.asplord.com/ | 536 | 2026-03-02 03:57:37 |
| https://fonsan.asplord.com/ | 536 | 2026-03-02 03:48:11 |
| http://asplord.com/ | 1479 | 2026-03-02 03:45:20 |
| https://www.asplord.com/ | 206 | 2026-03-02 01:35:55 |
| https://asplord.com/ | 5927 | 2026-03-01 21:22:49 |
| https://asplord.com/index.php?windows%20xp | 1 | 2026-02-28 03:30:30 |
| http://app.asplord.com/ | 64 | 2026-02-27 00:18:29 |
| https://asplord.com/index.php?%E5%BE%9Ewindows%E8%A3%BD%E4%BD%9Cexfat%E5%8F%AF%E5%95%9F%E5%8B%95%E7%9A%84usb%E9%9A%A8%E8%BA%AB%E7%A2%9F | 1 | 2026-02-26 01:26:17 |
| http://fonsan.asplord.com/ | 162 | 2026-02-22 14:16:27 |
| https://www.google.com/ | 14 | 2026-02-16 14:16:38 |
| https://asplord.com | 1 | 2026-02-11 02:03:09 |
| https://app.asplord.com/ | 22 | 2026-02-10 22:07:30 |
| http://asplord.com/index.php | 10 | 2026-01-26 13:59:09 |
| http://asplord.com/source.php?index | 5 | 2026-01-26 13:59:09 |
| http://asplord.com/index.php?%E8%B2%A8%E6%AB%83%E5%B1%8B | 1 | 2026-01-24 06:20:07 |
| http://asplord.com/?3d%E5%8D%B0%E8%A1%A8%E6%A9%9F | 1 | 2026-01-12 04:29:08 |
| https://asplord.com/index.php | 2 | 2025-11-21 10:00:21 |
| https://asplord.com/index.php?%E9%83%BD%E5%B8%82%E9%A4%8A%E8%9C%82 | 1 | 2025-11-20 20:49:54 |
| http://www.phimarshcer.online/profile/41174941/view/ | 1 | 2025-09-27 19:35:22 |
| https://asplord.com/index.php?%E5%B0%87%E5%B7%B2%E7%B6%93%E5%AE%89%E8%A3%9D%E6%88%90%20ide%20%E7%A1%AC%E7%A2%9F%E6%A8%A1%E5%BC%8F%E7%9A%84%20windows%207%20%E6%94%B9%E6%88%90%20ahci%20%E6%A8%A1%E5%BC%8F | 2 | 2025-09-27 14:57:39 |
User Agent
| User Agent | Count | AccessTime | OS | Device | Browser |
|---|---|---|---|---|---|
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) | 259 | 2026-03-02 03:57:37 | |||
| Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 14 | 2026-03-02 03:45:20 | googlebot 2.1 | ||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 | 188 | 2026-03-02 01:54:48 | windows 10.0 x64 | ||
| Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) | 927 | 2026-03-02 01:51:25 | |||
| Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36 | 11 | 2026-03-01 23:10:12 | android 10 | ||
| Mediapartners-Google | 222 | 2026-03-01 22:59:49 | |||
| PlayStore-Google | 591 | 2026-03-01 22:59:27 | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Safari/604.1 | 2 | 2026-03-01 21:22:49 | iphone 18.7 | iphone | |
| Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/24.0 Chrome/117.0.0.0 Mobile Safari/537.36 | 1 | 2026-03-01 20:03:34 | android 10 | ||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 | 23 | 2026-03-01 19:14:48 | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/15E148 Safari/604.1 | 1 | 2026-03-01 18:14:25 | iphone 18.3.1 | iphone | |
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Safari/537.36 PlayStore-Google | 8 | 2026-03-01 13:18:08 | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Safari/605.1.15 | 1 | 2026-03-01 12:16:03 | |||
| Mozilla/5.0 (Linux; Android 14; SM-A3460 Build/UP1A.231005.007; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/145.0.7632.79 Mobile Safari/537.36 Line/26.1.1/IAB | 1 | 2026-03-01 09:46:53 | android 14 | SM-A3460 | |
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/26.1.1 | 1 | 2026-03-01 09:12:24 | iphone 18.7 | iphone | |
| Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36 | 68 | 2026-02-28 20:59:11 | android 10 | ||
| Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943) | 111 | 2026-02-28 20:40:53 | android 10 | ||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/145.0.7632.108 Mobile/15E148 Safari/604.1 | 1 | 2026-02-28 19:09:58 | iphone 18.2.1 | iphone | |
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/144.0.7559.132 Safari/537.36 | 9 | 2026-02-28 18:26:53 | googlebot 2.1 | ||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0 | 5 | 2026-02-28 17:18:21 |
IP
| IP | Count | AccessTime |
|---|---|---|
| 17.22.245.165 | 1 | 2026-03-02 03:57:37 |
| 17.22.245.223 | 1 | 2026-03-02 03:48:11 |
| 66.249.66.165 | 4 | 2026-03-02 03:45:20 |
| 114.101.146.113 | 1 | 2026-03-02 01:54:48 |
| 110.249.202.249 | 3 | 2026-03-02 01:51:25 |
| 17.241.75.79 | 2 | 2026-03-02 01:35:55 |
| 17.246.23.87 | 1 | 2026-03-02 00:57:50 |
| 114.33.7.34 | 1 | 2026-03-01 23:10:12 |
| 66.249.66.37 | 6 | 2026-03-01 22:59:49 |
| 66.249.92.5 | 18 | 2026-03-01 22:59:27 |
| 223.138.113.156 | 1 | 2026-03-01 21:22:49 |
| 66.249.92.37 | 23 | 2026-03-01 20:29:06 |
| 39.12.17.45 | 1 | 2026-03-01 20:03:34 |
| 54.89.5.74 | 1 | 2026-03-01 19:14:48 |
| 34.243.131.166 | 2 | 2026-03-01 19:07:24 |
| 42.79.215.50 | 1 | 2026-03-01 18:14:25 |
| 13.56.212.221 | 3 | 2026-03-01 13:23:01 |
| 66.249.92.133 | 12 | 2026-03-01 13:18:08 |
| 106.64.9.200 | 1 | 2026-03-01 12:16:03 |
| 42.77.7.121 | 1 | 2026-03-01 09:46:53 |
Screen
| Screen | Count | AccessTime |
|---|---|---|
| 1920x1080 | 704 | 2026-03-02 03:57:37 |
| 412x732 | 182 | 2026-03-02 03:45:20 |
| 1600x1600 | 189 | 2026-03-02 01:54:48 |
| 375x812 | 1183 | 2026-03-02 01:51:25 |
| 384x854 | 87 | 2026-03-01 23:10:12 |
| 1024x1024 | 485 | 2026-03-01 22:59:49 |
| 1024x10000 | 571 | 2026-03-01 22:59:27 |
| 440x956 | 77 | 2026-03-01 21:22:49 |
| 384x832 | 140 | 2026-03-01 20:03:34 |
| 800x600 | 316 | 2026-03-01 19:14:48 |
| 375x667 | 49 | 2026-03-01 18:14:25 |
| 1024x1366 | 6 | 2026-03-01 12:16:03 |
| 339x735 | 55 | 2026-03-01 09:46:53 |
| 393x852 | 208 | 2026-03-01 09:12:24 |
| 424x942 | 1 | 2026-02-28 20:59:11 |
| 400x400 | 112 | 2026-02-28 20:40:53 |
| 393x870 | 6 | 2026-02-28 20:40:48 |
| 430x932 | 213 | 2026-02-28 19:09:58 |
| 360x780 | 85 | 2026-02-28 19:04:56 |
| 1080x1920 | 12 | 2026-02-28 17:18:21 |
OS
| OS | Count |
|---|---|
| 2995 | |
| windows 10.0 x64 | 1850 |
| android 10 | 1546 |
| iphone 18.6.2 | 432 |
| googlebot 2.1 | 320 |
| iphone 18.5 | 280 |
| iphone 18.5.0 | 186 |
| iphone 18.7 | 104 |
| android 14 | 96 |
| android 15 | 76 |
| iphone 18.6 | 74 |
| iphone 18.4.1 | 72 |
| windows 7 x64 | 68 |
| android 8.1.0 | 67 |
| iphone 17.6.1 | 49 |
| android 11 | 39 |
| android 12 | 35 |
| android 13 | 32 |
| iphone 17.3.1 | 26 |
| iphone 18.3.1 | 24 |