URL
URL | Count | AccessTime |
---|---|---|
http://asplord.com/ | 6359 | 2023-01-28 04:15:37 |
http://www.lohasild.tw/ | 242039 | 2023-01-28 01:50:24 |
https://asplord.com/ | 15709 | 2023-01-28 00:49:58 |
https://asplord.com/index.php?%E5%B0%BC%E5%9F%BA%E7%BE%85%E8%8D%89 | 15186 | 2023-01-27 17:55:40 |
http://www.lohasild.tw/rooms.html | 84971 | 2023-01-27 15:03:49 |
http://fonsan.asplord.com/ | 1203 | 2023-01-27 11:01:37 |
https://asplord.com/index.php?%E6%88%90%E4%BA%A4%E9%81%8E%E6%88%B66%E6%AD%A5%E9%A9%9F | 2150 | 2023-01-26 20:56:33 |
http://www.lohasild.tw/price.html | 161994 | 2023-01-26 07:38:09 |
http://lohasild.tw/ | 939 | 2023-01-26 02:41:16 |
https://asplord.com/index.php?%E5%B7%A6%E6%89%8B%E9%A6%99%E8%86%8F | 34 | 2023-01-23 15:58:20 |
https://asplord.com/index.php?intel%20%E5%B9%B4%E4%BB%A3%E8%A1%A8 | 50 | 2023-01-23 10:28:10 |
https://www.asplord.com/ | 121 | 2023-01-21 00:24:52 |
http://www.asplord.com/ | 476 | 2023-01-21 00:24:52 |
https://lohasild.tw/ | 111 | 2023-01-21 00:24:50 |
https://www.lohasild.tw/ | 645 | 2023-01-21 00:24:42 |
http://fonsan.asplord.com/schedu.php | 137 | 2023-01-20 19:10:48 |
https://asplord.com/index.php?%E7%94%B3%E8%AB%8B%E9%96%80%E7%89%8C | 2862 | 2023-01-19 12:33:04 |
https://asplord.com/index.php?%E6%9C%A8%E5%B7%A5%E5%9F%BA%E6%9C%AC%E7%9F%A5%E8%AD%98 | 681 | 2023-01-18 04:54:45 |
https://asplord.com/index.php?%25E6%259C%25A8%25E5%25B7%25A5%25E5%259F%25BA%25E6%259C%25AC%25E7%259F%25A5%25E8%25AD%2598 | 2 | 2023-01-18 04:13:56 |
https://asplord.com/index.php?%25E7%2594%25B3%25E8%25AB%258B%25E9%2596%2580%25E7%2589%258C | 3 | 2023-01-14 23:53:40 |
User Agent
User Agent | Count | AccessTime | OS | Device | Browser |
---|---|---|---|---|---|
Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.101 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 3 | 2023-01-28 04:15:37 | googlebot 2.1 | ||
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | 728 | 2023-01-28 01:50:24 | windows 10.0 x64 | ||
Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 | 93 | 2023-01-28 00:49:58 | windows 10.0 x64 | ||
Mozilla/5.0 (Linux; Android 12; V2055A; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile Safari/537.36 VivoBrowser/13.5.2.0 | 1 | 2023-01-28 00:01:12 | android 12 | ||
Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1 | 135 | 2023-01-28 00:01:09 | iphone 16.1.1 | iphone | |
Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 UBrowser/6.2.4098.3 Safari/537.36 | 1 | 2023-01-28 00:00:44 | windows 7 | ||
Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Safari/604.1 | 466 | 2023-01-27 23:27:22 | iphone 16.0 | iphone | |
Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/20B101 [FBAN/FBIOS;FBDV/iPhone14,2;FBMD/iPhone;FBSN/iOS;FBSV/16.1.1;FBSS/3;FBID/phone;FBLC/zh_TW;FBOP/5] | 3 | 2023-01-27 21:42:58 | iphone 16.1.1 | iphone | |
Mozilla/5.0 (iPhone; CPU iPhone OS 15_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/79.0.3945.73 Mobile/15E148 Safari/604.1 | 1 | 2023-01-27 21:16:53 | iphone 15.4 | iphone | |
Mozilla/5.0 (Linux; Android 5.0; SM-G900P Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.96 Mobile Safari/537.36 | 27 | 2023-01-27 20:59:12 | android 5.0 | SM-G900P | |
Mozilla/5.0 (Linux; Android 11; meizu 17 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36 | 1 | 2023-01-27 20:43:34 | android 11 | ||
Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E148 Safari/604.1 | 1325 | 2023-01-27 20:36:25 | iphone 15.6.1 | iphone | |
Mozilla/5.0 (iPhone; CPU iPhone OS 15_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/108.0.5359.112 Mobile/15E148 Safari/604.1 | 6 | 2023-01-27 20:30:21 | iphone 15.5 | iphone | |
Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/109.0.5414.83 Mobile/15E148 Safari/604.1 | 2 | 2023-01-27 20:01:12 | iphone 16.0 | iphone | |
Mozilla/5.0 (Linux; Android 12; SAMSUNG SM-N9750) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/19.0 Chrome/102.0.5005.125 Mobile Safari/537.36 | 1 | 2023-01-27 18:09:34 | android 12 | ||
Mozilla/5.0 (iPad; CPU OS 12_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 Safari Line/10.14.0 | 3 | 2023-01-27 17:55:40 | |||
Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) CriOS/56.0.2924.75 Mobile/14E5239e YisouSpider/5.0 Safari/602.1 | 20 | 2023-01-27 16:51:06 | iphone 10.3 | iphone | |
Mozilla/5.0 (iPhone; CPU iPhone OS 12_5_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.2 Mobile/15E148 Safari/604.1 | 16 | 2023-01-27 15:35:55 | iphone 12.5.6 | iphone | |
Mozilla/5.0 (Linux; Android 9; SM-T385 Build/PPR1.180610.011; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/106.0.5249.126 Mobile Safari/537.36 Line/12.16.0/IAB | 1 | 2023-01-27 14:08:51 | android 9 | SM-T385 | |
Mozilla/5.0 (Linux; Android 12; CPH2161 Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/109.0.5414.85 Mobile Safari/537.36 Line/13.0.4/IAB | 1 | 2023-01-27 14:07:45 | android 12 | CPH2161 |
IP
IP | Count | AccessTime |
---|---|---|
66.249.69.181 | 7 | 2023-01-28 04:15:37 |
220.133.228.27 | 3 | 2023-01-28 01:50:24 |
223.139.114.196 | 1 | 2023-01-28 00:49:58 |
138.113.50.106 | 1 | 2023-01-28 00:01:12 |
39.144.160.77 | 1 | 2023-01-28 00:01:09 |
120.239.2.14 | 1 | 2023-01-28 00:00:44 |
122.118.123.16 | 1 | 2023-01-27 23:27:22 |
60.249.85.44 | 42 | 2023-01-27 23:02:27 |
61.63.125.169 | 1 | 2023-01-27 22:22:02 |
27.53.168.202 | 3 | 2023-01-27 21:42:58 |
122.147.17.253 | 1 | 2023-01-27 21:40:18 |
111.83.237.52 | 1 | 2023-01-27 21:16:53 |
101.67.50.116 | 1 | 2023-01-27 20:59:12 |
180.217.15.210 | 1 | 2023-01-27 20:43:34 |
114.34.235.35 | 4 | 2023-01-27 20:36:25 |
106.107.131.166 | 2 | 2023-01-27 20:30:21 |
42.77.42.157 | 1 | 2023-01-27 20:01:12 |
116.89.131.39 | 1 | 2023-01-27 18:09:34 |
123.193.252.235 | 1 | 2023-01-27 17:55:40 |
203.204.149.139 | 1 | 2023-01-27 17:48:06 |
Screen
Screen | Count | AccessTime |
---|---|---|
412x732 | 5444 | 2023-01-28 04:15:37 |
1536x864 | 25525 | 2023-01-28 01:50:24 |
1920x1080 | 53035 | 2023-01-28 00:49:58 |
360x800 | 5002 | 2023-01-28 00:01:12 |
390x844 | 15956 | 2023-01-28 00:01:09 |
1280x720 | 16211 | 2023-01-27 23:02:27 |
998x562 | 1 | 2023-01-27 22:22:02 |
375x667 | 85870 | 2023-01-27 21:16:53 |
1366x1366 | 26 | 2023-01-27 20:59:12 |
393x851 | 1718 | 2023-01-27 20:43:34 |
414x896 | 41485 | 2023-01-27 20:01:12 |
412x869 | 1816 | 2023-01-27 18:09:34 |
768x1024 | 10760 | 2023-01-27 17:55:40 |
375x812 | 28671 | 2023-01-27 17:48:06 |
1200x1366 | 89 | 2023-01-27 16:51:06 |
3440x1440 | 47 | 2023-01-27 16:20:14 |
458x732 | 28 | 2023-01-27 14:08:51 |
428x926 | 5197 | 2023-01-27 12:06:15 |
360x780 | 6703 | 2023-01-27 11:45:29 |
414x736 | 62084 | 2023-01-27 10:01:28 |
OS
OS | Count |
---|---|
windows 10.0 x64 | 91958 |
windows 7 x64 | 64891 |
43703 | |
android 6.0.1 | 18681 |
android 9 | 17870 |
windows 7 | 17040 |
android 10 | 12470 |
android 8.0.0 | 12249 |
iphone 13.5.1 | 11330 |
iphone 12.2 | 11269 |
android 7.0 | 9180 |
iphone 12.3.1 | 9107 |
iphone 15.5 | 9007 |
android 11 | 8857 |
android 7.1.1 | 8599 |
iphone 12.1.4 | 8168 |
iphone 12.1 | 7703 |
windows xp | 7184 |
android 5.1.1 | 6974 |
android 8.1.0 | 6882 |