URL
| URL | Count | AccessTime |
|---|---|---|
| https://asplord.com/ | 5094 | 2026-01-11 10:27:19 |
| http://asplord.com/ | 1150 | 2026-01-11 06:10:54 |
| http://www.asplord.com/ | 416 | 2026-01-11 01:49:15 |
| http://asplord.com/source.php?index | 2 | 2026-01-10 14:12:56 |
| http://asplord.com/index.php | 8 | 2026-01-10 14:12:55 |
| https://fonsan.asplord.com/ | 357 | 2026-01-09 14:56:24 |
| https://www.asplord.com/ | 151 | 2026-01-09 13:43:00 |
| http://app.asplord.com/ | 46 | 2026-01-08 10:20:26 |
| http://fonsan.asplord.com/ | 134 | 2026-01-06 12:09:24 |
| https://app.asplord.com/ | 11 | 2025-12-29 13:30:49 |
| https://www.google.com/ | 6 | 2025-12-18 21:44:36 |
| https://asplord.com/index.php | 2 | 2025-11-21 10:00:21 |
| https://asplord.com/index.php?%E9%83%BD%E5%B8%82%E9%A4%8A%E8%9C%82 | 1 | 2025-11-20 20:49:54 |
| http://www.phimarshcer.online/profile/41174941/view/ | 1 | 2025-09-27 19:35:22 |
| https://asplord.com/index.php?%E5%B0%87%E5%B7%B2%E7%B6%93%E5%AE%89%E8%A3%9D%E6%88%90%20ide%20%E7%A1%AC%E7%A2%9F%E6%A8%A1%E5%BC%8F%E7%9A%84%20windows%207%20%E6%94%B9%E6%88%90%20ahci%20%E6%A8%A1%E5%BC%8F | 2 | 2025-09-27 14:57:39 |
| https://www.asplord.com/source.php?index | 1 | 2025-08-21 16:02:23 |
| https://www.asplord.com/index.php | 1 | 2025-08-21 16:01:51 |
| http://www.encmbtia.online/profile/41174941/view/ | 1 | 2025-08-05 20:01:02 |
| https://asplord.com/index.php?%E5%B0%BC%E5%9F%BA%E7%BE%85%E8%8D%89 | 4 | 2025-08-04 08:50:00 |
| https://asplord.com/index.php?sysctl.conf%E7%9A%84%E8%A8%AD%E5%AE%9A | 1 | 2025-07-19 22:11:33 |
User Agent
| User Agent | Count | AccessTime | OS | Device | Browser |
|---|---|---|---|---|---|
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148 Safari/604.1 | 200 | 2026-01-11 10:27:19 | iphone 18.6.2 | iphone | |
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Safari/537.36 PlayStore-Google | 1 | 2026-01-11 06:10:54 | |||
| Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) | 830 | 2026-01-11 04:41:54 | |||
| Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 2 | 2026-01-11 04:26:57 | googlebot 2.1 | ||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36 | 118 | 2026-01-11 02:56:50 | windows 10.0 x64 | ||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/402.0.850515619 Mobile/15E148 Safari/604.1 | 1 | 2026-01-11 00:12:53 | iphone 18.6.2 | iphone | |
| Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36 | 87 | 2026-01-10 23:23:42 | android 10 | ||
| PlayStore-Google | 498 | 2026-01-10 23:04:16 | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 | 80 | 2026-01-10 21:40:12 | windows 10.0 x64 | ||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/136.0.0.0 Safari/537.36 | 84 | 2026-01-10 21:08:04 | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 | 331 | 2026-01-10 18:49:04 | windows 10.0 x64 | ||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/143.0.7499.151 Mobile/15E148 Safari/604.1 | 1 | 2026-01-10 18:46:35 | iphone 18.6.1 | iphone | |
| Mozilla/5.0 (Linux; Android 11; V2055A) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 | 6 | 2026-01-10 14:12:56 | android 11 | ||
| Mozilla/5.0 (Linux; Android 10; HUAWEI P30 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 | 10 | 2026-01-10 14:12:55 | android 10 | ||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) | 153 | 2026-01-10 02:24:43 | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/143.0.7499.169 Safari/537.36 | 1 | 2026-01-09 23:31:52 | googlebot 2.1 | ||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Mobile/15E148 Safari/604.1 | 23 | 2026-01-09 19:33:05 | iphone 18.7 | iphone | |
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 | 4 | 2026-01-09 16:47:44 | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.1722.34 | 1 | 2026-01-09 15:09:41 | |||
| Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943) | 66 | 2026-01-09 14:56:23 | android 10 |
IP
| IP | Count | AccessTime |
|---|---|---|
| 220.143.27.230 | 1 | 2026-01-11 10:27:19 |
| 66.249.92.165 | 12 | 2026-01-11 06:10:54 |
| 110.249.201.112 | 3 | 2026-01-11 04:41:54 |
| 66.249.66.9 | 3 | 2026-01-11 04:26:57 |
| 116.179.33.203 | 3 | 2026-01-11 02:56:50 |
| 111.225.149.172 | 1 | 2026-01-11 01:49:15 |
| 175.183.57.171 | 1 | 2026-01-11 00:12:53 |
| 106.64.50.231 | 1 | 2026-01-10 23:23:42 |
| 123.194.43.172 | 2 | 2026-01-10 21:40:12 |
| 40.77.177.51 | 1 | 2026-01-10 21:08:04 |
| 113.56.153.52 | 1 | 2026-01-10 18:49:04 |
| 223.139.238.247 | 1 | 2026-01-10 18:46:35 |
| 106.105.142.49 | 1 | 2026-01-10 16:56:05 |
| 123.6.49.47 | 4 | 2026-01-10 14:12:56 |
| 27.115.124.38 | 3 | 2026-01-10 14:12:55 |
| 65.55.210.34 | 1 | 2026-01-10 10:09:36 |
| 111.9.153.165 | 1 | 2026-01-10 08:54:24 |
| 111.225.149.9 | 1 | 2026-01-10 04:43:18 |
| 17.246.23.150 | 1 | 2026-01-10 02:24:43 |
| 116.179.33.199 | 2 | 2026-01-10 01:28:20 |
Screen
| Screen | Count | AccessTime |
|---|---|---|
| 440x956 | 69 | 2026-01-11 10:27:19 |
| 1024x10000 | 483 | 2026-01-11 06:10:54 |
| 375x812 | 1051 | 2026-01-11 04:41:54 |
| 412x732 | 142 | 2026-01-11 04:26:57 |
| 1600x1600 | 118 | 2026-01-11 02:56:50 |
| 390x844 | 336 | 2026-01-11 00:12:53 |
| 384x854 | 77 | 2026-01-10 23:23:42 |
| 1920x1080 | 558 | 2026-01-10 21:40:12 |
| 800x600 | 251 | 2026-01-10 21:08:04 |
| 3840x2160 | 288 | 2026-01-10 18:49:04 |
| 1024x1024 | 212 | 2026-01-09 23:31:52 |
| 1512x982 | 8 | 2026-01-09 16:47:44 |
| 1200x3000 | 71 | 2026-01-09 15:09:41 |
| 376x814 | 3 | 2026-01-09 14:56:24 |
| 400x400 | 67 | 2026-01-09 14:56:23 |
| 1223x689 | 2 | 2026-01-09 11:19:34 |
| 1536x864 | 133 | 2026-01-09 10:15:10 |
| 412x915 | 51 | 2026-01-09 05:22:00 |
| 1920x1200 | 31 | 2026-01-08 20:45:32 |
| 320x693 | 127 | 2026-01-08 18:56:02 |
OS
| OS | Count |
|---|---|
| 2265 | |
| windows 10.0 x64 | 1511 |
| android 10 | 1321 |
| iphone 18.6.2 | 406 |
| iphone 18.5 | 271 |
| googlebot 2.1 | 261 |
| iphone 18.5.0 | 181 |
| android 14 | 84 |
| iphone 18.6 | 73 |
| android 15 | 72 |
| iphone 18.4.1 | 71 |
| windows 7 x64 | 64 |
| iphone 18.7 | 61 |
| android 8.1.0 | 57 |
| iphone 17.6.1 | 47 |
| android 11 | 32 |
| android 12 | 32 |
| android 13 | 32 |
| iphone 17.3.1 | 26 |
| iphone 18.6.0 | 24 |